Firewall Throughput | 34 Gbps |
Firewall (IMIX) | 11.2 Gbps |
VPN (UDP 1518) | 7.6 Gbps |
VPN (IMIX) | 2.6 Gbps |
HTTPS with IPS enabled (subject to subscription) | 4 Gbps |
AV Throughput (subject to supscription) | 6.2 Gbps |
IPS (fast/full scan) (subject to subscription) | 10.4/5.6 Gbps |
UTM (fast/full scan) (subject to subscription) | 5.4/4.2 Gbps |
Interfaces 10/100/1000 | 8 (optional modules available) |
I/O Interfaces | 1 Serial / 2 USB |
Concurrent Sessions (bi-directional) | 8,500,000 |
Concurrent connections (proxy) | 920,000 |
New Connections per Second | 140,000 |
VLANs (bridging, tagging, routed mode) | 750 |
TDR Host Sensors (subject to subscription) | 250 |
Authenticated users limit | Unrestricted |
Branch Office VPN | 750 |
Mobile VPN | 750 |
Number of Wireless Access Points (optional) | up to 175 |
Firewall
WATCHGUARD FİREBOX M670, WGM67693
WATCHGUARD FİREBOX M670, WGM67693 GÜVENLİK DUVARI , SALDIRI ÖNLEME HİZMETİ (IPS), 3 YILLIK GÜNCELLEME LİSANSI DAHİL
₺ 248.107,31 ₺ 272.047,49
There are no reviews yet.