Firewall Throughput | 60 Gbps |
VPN Throughput | 10 Gbps |
AV Throughput (subject to supscription) | 12 Gbps |
IPS Throughput (subject to subscription) | 18 Gbps |
UTM Throughput (subject to subscription) | 11 Gbps |
Interfaces 10/100/1000 | 8 x 1Gb and 4 x 10 Gb (installed) |
I/O Interfaces | 2 Serial / 2 USB |
Concurrent Sessions (bi-directional) | 12.7 million |
New Connections per Second | 240,000 |
VLANs (bridging, tagging, routed mode) | Unrestricted |
Authenticated users limit | Unrestricted |
Branch Office VPN | Unrestricted |
Mobile VPN with IPsec | Unrestricted |
Mobile VPN SSL/L2TP (incl/max) | Unrestricted |
Firewall
WATCHGUARD FİREBOX M5600, WG561693
WATCHGUARD FİREBOX M5600,WG561693 GÜVENLİK DUVARI , SALDIRI ÖNLEME HİZMETİ (IPS), 3 YILLIK GÜNCELLEME LİSANSI DAHİL.
₺ 997.507,47 ₺ 1.088.189,96
There are no reviews yet.